Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | RELIGHT |
Certification: | CE UL ROSH |
Model Number: | LED AC module-260*260mm-5630*84pcs-AC-15W |
Minimum Order Quantity: | 100pcs |
Price: | negotiation |
Packaging Details: | Customized packing design or packed in standard anti-static material |
Delivery Time: | 7-10days |
Payment Terms: | T/T |
Supply Ability: | negotiation |
Flux 50W: | 5250LM | Efficiency(LM/W): | 100-110lm/W |
---|---|---|---|
PF: | >0.95 | Input Voltage: | 220V |
SDCM: | <4 Steps (Erp) | LED Chip: | COB |
Flux 60W: | 5700LM | Size: | 54*72 |
High Light: | led downlight module,sign led modules |
RELIGHT 50W 60W 230V AC Driver on board module
Quick details
30V AC Driver on board module | |
Led source: | COB |
Size | 54*72mm |
Rated Watts: | 50W 60W |
Input Voltage: | 230V |
Material: | Al board Ceramics board |
PCB Thermal conductivity: | 2.0 |
IP | 20 |
Luminus(lm): | 20W-2300LM 30W-3150LM |
CCT(K): | 2700-6000K |
Ra: | 80 90 |
Detailed parameters:
P/N | Power | PF | CRI | Flux | Efficiency | CCT |
---|---|---|---|---|---|---|
- | W | - | - | LM | LM/W | K |
RL-TOD5472A0050HV-830 | 50W | 0.95 | 80 | 5000 | 100 | 3000 |
RL-TOD5472A0050HV-840 | 50W | 0.95 | 80 | 5250 | 105 | 4000 |
RL-TOD5472A0050HV-857 | 50W | 0.95 | 80 | 5500 | 110 | 5700 |
RL-TOD5472A0060HV-830 | 60W | 0.95 | 80 | 5400 | 90 | 3000 |
RL-TOD5472A0060HV-840 | 60W | 0.95 | 80 | 5700 | 95 | 4000 |
RL-TOD5472A0060HV-857 | 60W | 0.95 | 80 | 6000 | 100 | 5700 |
Advantage:
Product details:
Characteristics
Application
Why Relight?
Our Factory: