Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | RELIGHT |
Model Number: | 280*50mm-5630white x 56pcs and 5630 Red LED x 16pcs |
Minimum Order Quantity: | 100pcs |
Price: | negotiation |
Packaging Details: | Customized packing design or packed in standard anti-static material |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T |
Supply Ability: | negotiation |
Product Name: | 280*50mm-5630white X 56pcs And 5630 Red LED X 16pcs | Application: | Medical Application Lighting |
---|---|---|---|
CCT: | 4000K | Efficiency(LM/W): | 110-130lm/W |
Input: | 23-26V/0.45A | Connector: | Wago Connector |
Highlight: | sign led modules,light dimmer module |
1V - 10V Dimmable LED Module Rectangle with Energy Efficient
Quick Details:
Size:280*50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB:1.2mm Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector:Wago connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED:5630white x 56pcs and 5630 Red LED x 16pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCT:4000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI:95 or 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COI:<3.2 (medical application) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input:23-26V/0.45A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency:110-130lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application:Ceiling/Grille/Panel
Description:
Technical Date
Ø Operating module at 300mA
Ø Operating module at 350mA
Ø Operating module at 450mA
Advantage:
Customized design for the high CRI requirement projects, especially for CRI >98 For example: Hospital, Super market for fresh food
Product in details:
|
Competitive Advantage:
Customized design
LED component analyze, engineering file service
Ultra samples preparation
After-sales service