Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | RELIGHT |
Certification: | CE, ROSH. UL |
Model Number: | DOB 20W 30W |
Minimum Order Quantity: | 100pcs |
Price: | negotiation |
Packaging Details: | Customized packing design or packed in standard anti-static material |
Delivery Time: | 7-10days |
Payment Terms: | T/T |
Supply Ability: | negotiation |
Size: | 42*57mm | CCT: | 2700-6500k |
---|---|---|---|
PF: | >0.95 | Input Voltage: | 230V |
Application: | Spot Light/ Downlight/ Bulb Light | Efficiency(LM/W): | 115LM/W |
CRI: | 80/90 | Lumen 20W: | 2300LM |
Lumen 30W: | 3150LM | PCB: | Al Board; Ceramic Board; |
High Light: | rgbw led module,injection led module |
RELIGHT 20W 30W 230V AC Driver on board module
Quick details
20W 30W 230V AC DOB module |
|
Led source: |
COB |
Size | 42*57mm |
Rated Watts: |
20W 30W |
Input Voltage: |
230V |
Material: |
Al board Ceramics board |
PCB Thermal conductivity: |
2.0 |
IP |
20 |
Luminus(lm): |
20W-2300LM 30W-3150LM |
CCT(K): |
2700-6000K |
Ra: |
80 90 |
Beam angle: |
120 |
life span(H): |
50 000 |
Operating temperature: |
-30℃-55℃ |
Warranty: |
3 years |
Detailed parameters:
P/N | Power | PF | CRI | Flux | Efficiency | CCT |
---|---|---|---|---|---|---|
- | W | - | - | LM | LM/W | K |
RL-TOD4257A0020HV-830 | 20W | 0.95 | 80 | 2200 | 110 | 3000 |
RL-TOD4257A0020HV-840 | 20W | 0.95 | 80 | 2300 | 115 | 4000 |
RL-TOD4257A0020HV-860 | 20W | 0.95 | 80 | 2400 | 120 | 6000 |
RL-TOD4257A0030HV-830 | 30W | 0.95 | 80 | 3000 | 100 | 3000 |
RL-TOD4257A0030HV-840 | 30W | 0.95 | 80 | 3150 | 105 | 4000 |
RL-TOD4257A0030HV-860 | 30W | 0.95 | 80 | 3300 | 110 | 6000 |
Advantage:
Product details:
Characteristics
Application
Why Relight?