Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | RELIGHT |
Certification: | CE & ROHS |
Model Number: | RL-TOC280x40A0409CC-83030 |
Minimum Order Quantity: | 100PCS |
Price: | Negotitation |
Packaging Details: | Neutral Packing |
Delivery Time: | 7-10 Working Days |
Payment Terms: | T/T, Western Union, MoneyGram |
High Light: | led lighting modules,led module board |
---|
Packaging Details: | poly ,cartons |
---|
Key Features:
² High efficiency up to 140lm/W
² Poke in wire connectors
² Easy & quick for Parallel or serial wiring
² Operate with single/Multi power supplies
² Color variation within 5-step Macadam
² High CRI even up to 95
² Alternative solutions for fluorescent light
Ordering Guide:
RL | --TOC | 560x30 | A | 0706 | CC | -8 | 4040 |
Company | Interface | Size | Material | Inner code | Mode | CRI | CCT |
Relight | TOC: connector | mm | A-Aluminum | Circuit | CC: constant current | 8:80 | 27:2700K |
TOW: cable | F-FR4 | CV: constant voltage | 9:90 | 30:3000K | |||
TON: Pads | P-CEM | U:95 | 40:4000K | ||||
C-Copper | … |
Application reference:
² -- General lighting
² -- Office lighting
² -- Task lighting
² -- Undercabinet lighting
Certifications:
² CE
² RoHs
P/N |
Wattage----W |
Input Voltage ---VDC |
Operating Current ----mA |
Dimension ----mm |
Lumens ----Lm |
CCT ----K |
CRI |
LPW ---Lm/W |
||
Typ | Max | Typ | Max | |||||||
RL-TOC280x40A0409CC-83030 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 1400 | 3000 | 80 | 130 |
RL-TOC280x40A0409CC-84040 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 1500 | 4000 | 80 | 140 |
RL-TOC280x40A0409CC-85560 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 1500 | 5700 | 80 | 140 |
RL-TOC280x40A0409CC-U3030 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 970 | 3000 | 95 | 90 |
RL-TOC280x40A0409CC-U4040 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 1100 | 4000 | 95 | 100 |
RL-TOC280x40A0409CC-U5360 | 10.8 | 18 | 10-13 | 900 | 1350 | 280*40 | 1100 | 5500 | 95 | 100 |
RL-TOC560x40A0809CC-83030 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 2800 | 3000 | 80 | 130 |
RL-TOC560x40A0809CC -84040 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 3000 | 4000 | 80 | 140 |
RL-TOC560x40A0809CC -85560 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 3000 | 5700 | 80 | 140 |
RL-TOC560x40A0809CC -U3030 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 1940 | 3000 | 95 | 90 |
RL-TOC560x40A0809CC -U4040 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 2200 | 4000 | 95 | 100 |
RL-TOC560x40A0809CC -U5360 | 21.6 | 36 | 20-26 | 900 | 1350 | 560*40 | 2200 | 5500 | 95 | 100 |
RL-TOC280x24A0406CC-83030 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 1050 | 3000 | 80 | 125 |
RL-TOC280x24A0406CC-84040 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 1100 | 4000 | 80 | 130 |
RL-TOC280x24A0406CC-85560 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 1100 | 5700 | 80 | 130 |
RL-TOC280x24A0406CC-U3030 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 710 | 3000 | 95 | 85 |
RL-TOC280x24A0406CC-U4040 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 800 | 4000 | 95 | 95 |
RL-TOC280x24A0406CC-U5360 | 8.4 | 12 | 10-13 | 700 | 1050 | 280*24 | 800 | 5500 | 95 | 95 |
RL-TOC560x24A0806CC-83030 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 2100 | 3000 | 80 | 125 |
RL-TOC560x24A0806CC -84040 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 2200 | 4000 | 80 | 130 |
RL-TOC560x24A0806CC -85560 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 2200 | 5700 | 80 | 130 |
RL-TOC560x24A0806CC -U3030 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 1420 | 3000 | 95 | 85 |
RL-TOC560x24A0806CC -U4040 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 1600 | 4000 | 95 | 95 |
RL-TOC560x24A0806CC -U5360 | 16.8 | 24 | 20-26 | 700 | 1050 | 560*24 | 1600 | 5500 | 95 | 95 |
FAQ
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs 5-10 days, mass production time needs 1-2 weeks for order quantity more than
A: Low MOQ, 1pc for sample checking is available
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
A: Yes, we offer 2-5 years warranty to our products.
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less
than 0.2%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For
defective batch products, we will repair them and resend them to you or we can discuss the solution i
ncluding re-call according to real situation.