Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen,China |
---|---|
Brand Name: | Relight |
Certification: | CE&RoHS |
Minimum Order Quantity: | 500pcs |
Price: | Negotiation |
Packaging Details: | Customized packing design or standard antistatic package in carton |
Delivery Time: | About 12 business days |
Payment Terms: | T/T, Western Union |
Supply Ability: | Negotiation |
Product Name: | Oval LED Module | Material: | Aluminum |
---|---|---|---|
Size: | 123mm*82mm | Power: | 15W |
Voltage: | 24V DC | Current: | 600mA |
CCT: | 2700K-6500K | CRI: | 80-95 |
Efficiency: | 120Lm/W | Flux: | 1800Lm |
Warranty: | 3 Years | ||
High Light: | osram led module,led power module |
Customized Design 24V DC Oval LED Module with Heating Radiator
Standard Round Module Datasheet:
P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming |
mm | Vac | W | - | Lm | Lm/W | K | - | - | |
RL-HMD100A2802H016-840N | Ø100 | 230 | 16 | 0.95 | 1760 | 110 | 4000 | 80 | - |
RL-HMD100A2802H016-840T | Ø100 | 230 | 16 | 0.95 | 1760 | 110 | 4000 | 80 | TRIAC |
RL-HMD100A2802H016-840A | Ø100 | 230 | 16 | 0.95 | 1760 | 110 | 4000 | 80 | 0-10V |
RL-LMD100A1404H016-840T | Ø100 | 120 | 16 | 0.95 | 1760 | 110 | 4000 | 80 | TRIAC |
RL-LMD100A1404H016-840A | Ø100 | 120 | 16 | 0.95 | 1760 | 110 | 4000 | 80 | 0-10V |
RL-HMD070A2801H009-840N | Ø70 | 230 | 9 | 0.95 | 990 | 110 | 4000 | 80 | - |
RL-HMD070A2801H016-840T | Ø70 | 230 | 16 | 0.95 | 1600 | 100 | 4000 | 80 | TRIAC |
RL-HMD070A2801H016-840A | Ø70 | 230 | 16 | 0.95 | 1600 | 100 | 4000 | 80 | 0-10V |
RL-LMD070A1402H016-840T | Ø70 | 120 | 16 | 0.95 | 1600 | 100 | 4000 | 80 | TRIAC |
RL-LMD070A1402H016-840A | Ø70 | 120 | 16 | 0.95 | 1600 | 100 | 4000 | 80 | 0-10V |
Datasheet Downloadable: HV Light Engine Datasheet - Round Series.pdf
LED Retrofit Show:
LED Retrofit Application:
Competitive Advantage:
Customized design
LED component analyze, engineering file service
Ultra samples preparation
After-sales service
Our Service:
Quotation Requirement :
Why us Relight?
High Quality
Our CE/RoHS standards insure quality assemblies from start to finish.
Whether it's a simple custom product or a complex turnkey production run,
Relight will adhere to the highest quality standards.
--------------------------------------------------------------------------------
Super Capable
Relight offers the latest in assembly capabilities and qualifications insuring that
quality is built into every product we produce.
------------------------------------------------------------------------------
Many years' Experience
When it comes to your build you want a partner you can depend on.
Our management team has over 8 years of combined industry knowledge.
Our engineering team has over 10years experience.
------------------------------------------------------------------------------
Customer Comes First
Protecting your Intellectual Property is job one! Our staff of trained professionals
are all working under a strict confidentiality contract and treat your important
documentation as they would their own.
----------------------------------------------------------------------------
Professional Engineer
We pride ourselves on our ability to custom tailor programs around our customers' needs.